15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.5 °F | 5:08 PM on 04 April |
| Lowest Temperature | 35.1 °F | 6:23 AM on 04 April |
| Highest Dew Point | 47.5 °F | 5:10 PM on 04 April |
| Lowest Dew Point | 33.8 °F | 6:23 AM on 04 April |
| Highest Apparent Temperature | 63.1 °F | 5:07 PM on 04 April |
| Lowest Apparent Temperature | 31.8 °F | 6:23 AM on 04 April |
| Lowest Wind Chill Temperature | 34.3 °F | 5:10 AM on 02 April |
| Highest Heat Index | 64.5 °F | 5:08 PM on 04 April |
| Highest Minimum | 41.8 °F | 03 April |
| Lowest Maximum | 49.3 °F | 01 April |
| Highest Humidity | 97 % | 8:08 AM on 04 April |
| Lowest Humidity | 50 % | 4:20 PM on 04 April |
| Highest Daily Range | 29.4 °F | 04 April |
| Lowest Daily Range | 7.8 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.21 in/hr | 2:48 AM on 01 April |
| Highest Hourly Rainfall | 0.14 in | 3:21 AM on 01 April |
| Highest Daily Rainfall | 0.72 in | 01 April |
| Longest Dry Period | 3 days | to 04 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 2:29 PM on 02 April |
| Highest Wind Speed 10-minute Average | 8.0 mph | 2:33 PM on 02 April |
| Highest Daily Wind Run | 81.8 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.401 in | 4:26 PM on 01 April |
| Highest Pressure (sl) | 30.419 in | 9:47 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/5/2026 3:00:00 AM
powered by
Cumulus v1.9.4 (1088)