MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 62.8 °F | 4:11 PM on 04 April |
| Lowest Temperature | 40.7 °F | 5:30 AM on 04 April |
| Highest Dew Point | 50.4 °F | 11:37 AM on 04 April |
| Lowest Dew Point | 39.0 °F | 3:30 AM on 02 April |
| Highest Apparent Temperature | 62.1 °F | 4:12 PM on 04 April |
| Lowest Apparent Temperature | 38.3 °F | 5:30 AM on 04 April |
| Lowest Wind Chill Temperature | 38.4 °F | 8:09 PM on 01 April |
| Highest Heat Index | 62.8 °F | 4:11 PM on 04 April |
| Highest Minimum | 43.5 °F | 01 April |
| Lowest Maximum | 50.0 °F | 01 April |
| Highest Humidity | 95 % | 8:35 AM on 01 April |
| Lowest Humidity | 59 % | 3:57 PM on 03 April |
| Highest Daily Range | 17.3 °F | 03 April |
| Lowest Daily Range | 6.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.17 in/hr | 1:09 PM on 01 April |
| Highest Hourly Rainfall | 0.11 in | 11:22 AM on 01 April |
| Highest Daily Rainfall | 0.91 in | 01 April |
| Longest Dry Period | 2 days | to 03 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 5:01 PM on 02 April |
| Highest Wind Speed 10-minute Average | 9.0 mph | 3:16 PM on 02 April |
| Highest Daily Wind Run | 87.0 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.407 in | 5:00 PM on 01 April |
| Highest Pressure (sl) | 30.431 in | 11:37 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/4/2026 10:50:00 PM
powered by
Cumulus v1.9.4 (1099)