Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:11 | Sunrise: | 06:42 | Moonrise: | 23:19 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:43 | Moonset: | 07:18 | |
| Daylight: | 14:04 | Day length: | 13:01 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 52.2 °F | Dew Point | 44.9 °F |
| Windchill | 52.2 °F | Humidity | 76% |
| Heat Index | 52.2 °F | Apparent Temperature | 51.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.76 in | Rainfall This Year | 11.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-01 17:24 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 344° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.330 in | Falling | -0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/4/2026 8:20:00 PM
powered by
Cumulus
v1.9.4 (1088)
