Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.0 °F | at 03:06 |
| Low Temperature | 45.2 °F | at 01:07 |
| Temperature Range | 1.8 °F | |
| High Apparent Temperature | 45.3 °F | at 03:06 |
| Low Apparent Temperature | 43.3 °F | at 01:07 |
| Low Wind Chill | 45.2 °F | at 01:07 |
| High Heat Index | 47.0 °F | at 03:06 |
| High Humidity | 87 % | at 00:50 |
| Low Humidity | 84 % | at 02:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:02 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.316 in | at 00:00 |
| Low Pressure (SL) | 30.279 in | at 03:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/5/2026 3:10:00 AM
powered by
Cumulus
v1.9.4 (1088)