Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 04:43 | Sunrise: | 05:22 | Moonrise: | 15:32 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:57 | Moonset: | 02:43 | |
| Daylight: | 16:53 | Day length: | 15:35 | Moon Phase: | Waxing Gibbous |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 51.7 °F | Dew Point | 46.7 °F |
| Windchill | 51.7 °F | Humidity | 83% |
| Heat Index | 51.7 °F | Apparent Temperature | 50.9 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 6.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-19 08:57 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.959 in | Steady | -0.002 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/25/2026 6:30:00 AM
powered by
Cumulus
v1.9.4 (1099)
