Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.8 °F | at 03:44 |
| Low Temperature | 51.5 °F | at 06:22 |
| Temperature Range | 1.3 °F | |
| High Apparent Temperature | 52.2 °F | at 03:47 |
| Low Apparent Temperature | 50.5 °F | at 05:16 |
| Low Wind Chill | 51.2 °F | at 04:22 |
| High Heat Index | 52.8 °F | at 03:44 |
| High Humidity | 89 % | at 01:51 |
| Low Humidity | 76 % | at 03:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 12:42 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.034 in | at 00:31 |
| Low Pressure (SL) | 29.951 in | at 02:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/25/2026 6:30:00 AM
powered by
Cumulus
v1.9.4 (1099)