Skagit Crest weather
Latitude N 48° 31' 42" Longitude W 122° 15' 53" Elevation 250 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.2 °F | 3:58 PM on 04 April |
| Lowest Temperature | 39.7 °F | 6:00 AM on 04 April |
| Highest Dew Point | 51.3 °F | 3:58 PM on 04 April |
| Lowest Dew Point | 35.4 °F | 12:45 AM on 01 April |
| Highest Apparent Temperature | 59.4 °F | 3:58 PM on 04 April |
| Lowest Apparent Temperature | 35.4 °F | 6:00 AM on 04 April |
| Lowest Wind Chill Temperature | 38.0 °F | 6:00 AM on 04 April |
| Highest Heat Index | 61.2 °F | 3:58 PM on 04 April |
| Highest Minimum | 42.8 °F | 03 April |
| Lowest Maximum | 50.8 °F | 01 April |
| Highest Humidity | 95 % | 11:45 PM on 01 April |
| Lowest Humidity | 58 % | 12:00 AM on 01 April |
| Highest Daily Range | 14.8 °F | 03 April |
| Lowest Daily Range | 9.6 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.34 in/hr | 12:15 AM on 02 April |
| Highest Hourly Rainfall | 0.22 in | 12:45 AM on 02 April |
| Highest Daily Rainfall | 0.86 in | 02 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 3 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 11:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 8.0 mph | 11:00 AM on 01 April |
| Highest Daily Wind Run | 77.8 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.393 in | 6:45 PM on 01 April |
| Highest Pressure (sl) | 30.407 in | 3:00 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/4/2026 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)