Skagit Crest weather
Latitude N 48° 31' 42" Longitude W 122° 15' 53" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.6 °F | at 16:40 |
| Low Temperature | 42.8 °F | at 06:30 |
| Temperature Range | 14.8 °F | |
| High Apparent Temperature | 54.9 °F | at 16:53 |
| Low Apparent Temperature | 40.2 °F | at 07:15 |
| Low Wind Chill | 42.8 °F | at 06:30 |
| High Heat Index | 57.6 °F | at 16:40 |
| High Humidity | 95 % | at 05:30 |
| Low Humidity | 58 % | at 14:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 11:30 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:30 |
| Wind Run | 43.7 miles | |
| Dominant Direction | 150° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.402 in | at 11:00 |
| Low Pressure (SL) | 30.283 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/4/2026 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)