KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.7 °F | at 00:00 |
| Low Temperature | 46.5 °F | at 02:08 |
| Temperature Range | 1.2 °F | |
| High Apparent Temperature | 46.4 °F | at 00:00 |
| Low Apparent Temperature | 44.7 °F | at 02:31 |
| Low Wind Chill | 46.1 °F | at 01:34 |
| High Heat Index | 47.7 °F | at 00:00 |
| High Humidity | 89 % | at 00:23 |
| Low Humidity | 86 % | at 03:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 3.0 mph | at 01:34 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 02:31 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 119° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.279 in | at 00:00 |
| Low Pressure (SL) | 30.237 in | at 03:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/5/2026 3:15:00 AM
powered by
Cumulus
v1.9.4 (1088)