KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.1 °F | at 16:19 |
| Low Temperature | 41.3 °F | at 07:11 |
| Temperature Range | 21.8 °F | |
| High Apparent Temperature | 63.5 °F | at 16:19 |
| Low Apparent Temperature | 39.1 °F | at 07:11 |
| Low Wind Chill | 41.3 °F | at 07:11 |
| High Heat Index | 63.1 °F | at 16:19 |
| High Humidity | 96 % | at 04:15 |
| Low Humidity | 62 % | at 16:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 13:35 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:38 |
| Wind Run | 10.7 miles | |
| Dominant Direction | 80° E | |
| Pressure | ||
| High Pressure (SL) | 30.478 in | at 01:51 |
| Low Pressure (SL) | 30.278 in | at 23:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/5/2026 3:15:00 AM
powered by
Cumulus v1.9.4 (1088)